Through Decrees 3.068 and 3.069 (Official Gazette of the Bolivarian Republic of Venezuela N° 41.231 of Sep 9, 2017), President Nicolas Maduro increased both the minimum wage and the Cestaticket Socialista (Meal benefit). The adjustments are manadatories since Sep 1, 2017.
MINIMUM WAGE: In this opportunity the President decreed a 40% minimum wage increase, which went from Bs. 97.531,56 to Bs. 136.544,18 monthly.
CESTATICKET SOCIALISTA: The Cestaticket Socialista was increased from 17 to 21 daily tax units, for a total 630 tax units per month. Given the current tax unit value of Bs. 300, the Cesta Tickect Socialista was adjusted to Bs. 189.000,00 per month.
The minimum monthly payment for employees reached a total of Bs. 325.544,18.
Please see below the most recent variations of the Minimum Wage and Cestaticket Socialista.
| DATE | MINIMUN WAGE | CESTATICKET SOCIALISTA | MONTHLY TOTAL |
| 01/05/2016 | Bs. 15.051,15 | Bs. 18.585,00 | Bs. 33.636,15 |
| 01/08/2016 | Bs. 15.051,15 | Bs. 42.480,00 | Bs. 57.531,15 |
| 01/09/2016 | Bs. 22.576,73 | Bs. 42.480,00 | Bs. 65.056,73 |
| 01/11/2016 | Bs. 27.092,10 | Bs. 63.720,00 | Bs. 90.812,10 |
| 01/01/2017 | Bs. 40.638,15 | Bs. 63.720,00 | Bs. 104.358,15 |
| 01/03/2017 | Bs. 40.638,15 | Bs. 108.000,00 | Bs. 148.638,15 |
| 01/05/2017 | Bs. 65.021,04 | Bs. 135.000,00 | Bs. 200.021,04 |
| 01/07/2017 | Bs. 97.531,56 | Bs. 153.000,00 | Bs. 250.531,56 |
| 01/09/2017 | Bs. 136.544,18 | Bs. 189.000,00 | Bs. 325.544,18 |
For further information, please contact us: danielpm@mantelliniyasociados.com
September 2017
Recent Comments